Every edition
The Gold Income 10 month by month: who came in, who left, and what the ten had done by then. 15 editions, from September 2025.
Back issues were reconstructed in October 2026. Each shows what the portfolio's rules, as published today, would have held at the end of that month, worked out from the medals as they stood on that date. They were not published at the time: we have published the portfolio month by month since the September 2026 edition.
2026
| Edition | What changed | The month before · simulated | |
|---|---|---|---|
| November 2026 Current | Six in, six out: a busy month for Gold Income 10 | +0.5% | Report (PDF) |
| October 2026 | Five gold-rated dividend payers replace five that lost their medals | +0.2% | Report (PDF) |
| September 2026 | Four gold-medal dividend payers arrive as four others step aside | +7.3% | Report (PDF) |
| Before our first edition · back issues, reconstructed | |||
| August 2026 Back issue | Five in, five out as Gold Income 10 renews half its line-up | +5.6% | Report (PDF) |
| July 2026 Back issue | Seven gold-medal names arrive as seven lose their medals | -2.1% | Report (PDF) |
| June 2026 Back issue | Nine of ten names change as gold medals turn over | +5.9% | Report (PDF) |
| May 2026 Back issue | Six new gold-medal dividend payers arrive as six depart | +8.7% | Report (PDF) |
| April 2026 Back issue | Six newcomers with sturdy dividends replace six departures in Gold Income 10 | -6.8% | Report (PDF) |
| March 2026 Back issue | Four names lose their gold medals and four gold medallists replace them | +6.2% | Report (PDF) |
| February 2026 Back issue | Seven in, seven out: a broad refresh of Gold Income 10 | +8.1% | Report (PDF) |
| January 2026 Back issue | Half the portfolio turns over as five new gold names arrive | +1.0% | Report (PDF) |
2025
| Edition | What changed | The month before · simulated | |
|---|---|---|---|
| December 2025 Back issue | Seven in, seven out: Gold Income 10 renews most of its line-up | +3.1% | Report (PDF) |
| November 2025 Back issue | A busy month: seven names in, seven out, three stay | +2.3% | Report (PDF) |
| October 2025 Back issue | Seven in, seven out as six names lose their gold medals | +0.9% | Report (PDF) |
| September 2025 Back issue | Six in, six out as gold medals change hands | +1.7% | Report (PDF) |
Simulated: the published rules applied every month from Oct 2020 to Oct 2026, with a 0.1% cost on every trade; the market is every stock we rate, each counted equally. Simulated past performance is not a reliable indicator of future results.
The lists, the day they're out
Each month's Conviction 10 and Gold Income 10 - every name, and the report on each - in your inbox the day they are published. Free while we launch.